How to get to Eco-City Park: hot topics and practical guides on the Internet
Recently, with the rising popularity of spring tourism, "Eco-City Park" has become one of the hot search keywords on social platforms. This article combines hot topics on the Internet in the past 10 days (data as of October 2023) to sort out the latest travel strategies and popular surrounding activities for you.
1. Related data of hot topics across the entire network

| Hot search platform | Related topics | amount of discussion | heat cycle |
|---|---|---|---|
| #ecologicalcitycherryblossomseason# | 128,000 | October 12th - October 20th | |
| Douyin | "Eco-City Luminous Trail" | 520 million plays | Continued popularity |
| little red book | Park camping guide | 34,000 notes | Weekly growth of 120% |
| Baidu search | "Eco-City Transportation" | Average daily search volume 2800+ | Peaked on October 15th |
2. Complete guide to transportation routes
1. Self-driving route
| departure area | Recommended route | Time consuming | Parking information |
|---|---|---|---|
| city center | Middle Ring Road → Ecological Avenue Exit | 40 minutes | P1/P2 parking lot (800 parking spaces) |
| high speed rail station | Ring Expressway → Scenery West Road | 25 minutes | P3 parking lot (50 new energy parking spaces) |
| airport | Airport Express → Eco-City Line | 55 minutes | P4 parking lot (open 24 hours) |
2. Public transportation
| means of transportation | line | Operating hours | Drop off point |
|---|---|---|---|
| subway | Line 3 (Eco-City Station) | 6:00-23:30 | Exit 2 |
| bus | Ecological Tourism Line/T15 Road | 5:30-22:00 | Park East Gate Station |
| shuttle bus | Free shuttle bus on holidays | Weekends 8:00-18:00 | Scenic area loop |
3. Preview of recent popular events
According to information released by the culture and tourism department, the following activities will be carried out in late October:
| Activity name | time | location | Features |
|---|---|---|---|
| Autumn Starry Sky Camping Festival | October 21-22 | Lakeside lawn area | Astronomical Observation + Outdoor Movie |
| Ecological Art Exhibition | October 25th - November 5th | Central exhibition hall | Environmentally friendly installation art |
| Parent-child nature class | Every Saturday morning | Popular science education area | Insect taxidermy |
4. Practical tips for tourists
1.Peak shifting suggestions: The peak admission time is between 10 and 12 a.m. on weekends. It is recommended to choose the afternoon or night time on weekdays (after 17:00)
2.Newly opened area: Northwest District Wetland Bird Watching Boardwalk (newly opened on October 15, equipped with 8 viewing platforms)
3.Service facilities: There are 12 convenience service stations in the park, providing services such as power bank rental and wheelchair rental.
5. Recommended peripheral facilities
| Facility type | Name | distance | Features |
|---|---|---|---|
| Catering | Eco-themed restaurant | 200 meters from the south gate of the park | organic food |
| Accommodation | Lake View Resort | 1.5 km | Panoramic floor-to-ceiling windows |
| shopping | Green Life Supermarket | 800 meters | Environmentally friendly products area |
According to the latest visitor feedback (updated on October 18), the park has now achieved full 5G network coverage, and has added an intelligent navigation system. Real-time electronic maps can be obtained through the official public account. It is recommended to follow the "Eco-City Tourism Service" applet to check the real-time flow of people before traveling.
check the details
check the details